2010 Session Rates:
| Small room | Club room | Main Hall | Kitchen | Changing room (each) | |
|---|---|---|---|---|---|
| 9am - 11:55am | £15 | £20 | £30 | £5 | £30 |
| 12 noon - 2.55pm | £15 | £20 | £30 | £5 | £30 |
| 3pm - 5.55pm | £15 | £20 | £30 | £5 | £30 |
| 6pm - close* | £15 | £20 | £40 | £5 | £40 |
| Full day | £50 | £75 | £120 | £15 | £120 |
Two days, all rooms, including Kitchen but not Changing Rooms: £500
* close is 11pm Mondays - Saturdays; 10.30pm Sundays and Bank Holidays.
Hourly ratesSmall Room: £5 per hourClub Room: £7 per hour Main Hall: £12 per hour Equipment hireA limited quantity of older chairs and folding tables can be made available for hire:Chairs: £1 each Folding tables: £2 each Gazebo hire: £5 each Charge per day or part thereof, minimum charge £10 |
Session rate discounts
|